Description
Shop the All Terrain Gear Sherpa Fleece Jacket in Blue Tie Dye on Wrangler UK, the official website for Wrangler Wrangler EMEA Site Catalog and all your favorite Wrangler apparel.
by Fmeaddons
$ 72.20 $ 37.00
Shop the All Terrain Gear Sherpa Fleece Jacket in Blue Tie Dye on Wrangler UK, the official website for Wrangler Wrangler EMEA Site Catalog and all your favorite Wrangler apparel. …
In stock
Shop the All Terrain Gear Sherpa Fleece Jacket in Blue Tie Dye on Wrangler UK, the official website for Wrangler Wrangler EMEA Site Catalog and all your favorite Wrangler apparel.
You must be logged in to post a review.
JEAN-SIZE | WAIST | HIP |
2 | 25½-26 | 35½-36 |
4 | 26½-27 | 36½-37 |
6 | 27½-28 | 37½-38 |
8 | 28½-29 | 38½-39 |
10 | 29½-30 | 39½-40 |
12 | 30½-31½ | 40½-41½ |
14 | 32-33 | 42-43 |
16 | 33½-34½ | 43½-44½ |
18 | 35-36½ | 45-46½ |
JEAN-SIZE | WAIST | HIP |
00 | 21½-22 | 33-33½ |
0 | 22½-23 | 34-34½ |
1 | 23½-24 | 35-35½ |
3 | 24½-25 | 36-36½ |
5 | 25½-26 | 37-37½ |
7 | 26½-27 | 38-38½ |
9 | 27½-28 | 39-39½ |
9 | 28½-29 | 40-40½ |
11 | 29½-30 | 41-42½ |
13 | 31½-32 | 43-43½ |
JEAN SIZE | WAIST | HIP |
00 | 23½-24 | 33½-34 |
0 | 24½-25 | 34½-35 |
1 | 25½-26 | 35½-36 |
3 | 26½-27 | 36½-37 |
5 | 27½-28½ | 37½-38½ |
7 | 29-30 | 39-40 |
9 | 30½31 | 40½-41 |
11 | 31½-32½ | 41½-42½ |
13 | 33-34 | 43-44 |
15 | 34½-35½ | 44½-45½ |
SIZE | SHOULDER | CHEST | WAIST | HIP |
XS | 15 | 33 | 27 | 36 |
s | 16 | 35 | 29 | 37 |
M | 18 | 36 | 30 | 39 |
L | 19 | 39 | 33 | 41 |
XL | 21 | 41 | 35 | 44 |
XXL | 22 | 43 | 37 | 46 |
JEAN SIZE | WAIST | HIP |
27 | 26-27 | 33-34 |
28 | 27-28 | 34-35 |
29 | 28-29 | 35-36 |
30 | 29-30 | 36-37 |
31 | 30-31 | 37-38 |
32 | 32 | 38-39 |
33 | 33 | 39-40 |
34 | 34 | 40-41 |
35 | 35 | 41-42 |
36 | 36 | 42-43 |
37 | 37 | 43-44 |
38 | 38 | 44-45 |
39 | 39 | 45-46 |
40 | 40 | 46-47 |
42 | 41-42 | 47-48 |
44 | 43-44 | 48-49 |
46 | 45-46 | 49-50 |
48 | 47-48 | 50-51 |
50 | 49-50 | 51-52 |
52 | 51-52 | 52-53 |
54 | 53-54 | 53-54 |
56 | 55-56 | 54-55 |
JEAN SIZE | WAIST | HIP |
28 | 28-29 | 34-35 |
29 | 29-30 | 35-36 |
30 | 30-31 | 36-37 |
31 | 31-32 | 37-38 |
32 | 32-33 | 38-39 |
33 | 33-34 | 39-40 |
34 | 34-35 | 40-41 |
35 | 35-36 | 41-42 |
36 | 36-37 | 42-43 |
37 | 37-38 | 43-44 |
38 | 38-39 | 44-45 |
39 | 39-40 | 46-47 |
40 | 40-41 | 47-48 |
42 | 42-43 | 48-49 |
44 | 44-45 | 49-50 |
46 | 45-46 | 50-51 |
JEAN SIZE | WAIST | HIP |
27 | 27-28 | 34-35 |
28 | 28-29 | 35-36 |
29 | 29-30 | 36-37 |
30 | 30-31 | 37-38 |
31 | 31-32 | 38-39 |
32 | 32-33 | 39-40 |
33 | 33-34 | 40-41 |
34 | 34-35 | 41 |
35 | 35-36 | 42 |
36 | 36-37 | 42-43 |
37 | 37-38 | 43-44 |
38 | 38-39 | 44-45 |
40 | 40-41 | 46-47 |
42 | 42-43 | 48-49 |
44 | 44-45 | 49-50 |
46 | 46-47 | 51-52 |
JEAN SIZE | WAIST | HIP |
28 | 27-28 | 34-35 |
29 | 28-29 | 35-36 |
30 | 29-30 | 36-37 |
31 | 30-31 | 37-38 |
32 | 32 | 38-39 |
33 | 33 | 39-40 |
34 | 34 | 40-41 |
35 | 35 | 41-42 |
36 | 36 | 42-43 |
37 | 37 | 43-44 |
38 | 38 | 44-45 |
39 | 39 | 45-46 |
40 | 40 | 46-47 |
42 | 41-42 | 47-48 |
44 | 43-44 | 48-49 |
46 | 45-46 | 49-50 |
48 | 47-48 | 50-51 |
50 | 49-50 | 51-52 |
JEAN SIZE | WAIST | HIP |
30 | 30-31 | 36-37 |
31 | 31-32 | 37-38 |
32 | 32-33 | 38-39 |
33 | 33-34 | 39-40 |
34 | 34-35 | 40-41 |
35 | 35-36 | 41-42 |
36 | 36-37 | 42-43 |
37 | 37-38 | 43-44 |
38 | 38-39 | 44-45 |
39 | 39-40 | 46-47 |
40 | 40-41 | 47-48 |
42 | 42-43 | 48-49 |
44 | 44-45 | 49-50 |
46 | 45-46 | 50-51 |
48 | 47-48 | 51-52 |
50 | 49-50 | 52-53 |
52 | 51-52 | 53-54 |
54 | 53-54 | 54-55 |
56 | 55-56 | 55-56 |
58 | 57-58 | 56-57 |
60 | 59-60 | 57-58 |
JEAN SIZE | WAIST | HIP |
28 | 28-29 | 34-35 |
29 | 29-30 | 35-36 |
30 | 30-31 | 36-37 |
31 | 31-32 | 37-38 |
32 | 32-33 | 38-39 |
33 | 33-34 | 39-40 |
34 | 34-35 | 40-41 |
35 | 35-36 | 41-42 |
36 | 36-37 | 42-43 |
37 | 37-38 | 43-44 |
38 | 38-39 | 44-45 |
39 | 39-40 | 46-47 |
40 | 40-41 | 47-48 |
42 | 42-43 | 48-49 |
44 | 44-45 | 49-50 |
46 | 45-46 | 50-51 |
JEAN SIZE | WAIST | HIP |
28 | 28-29½ | 33½-35 |
29 | 29-30½ | 34½-36 |
30 | 30-31½ | 35½-37 |
31 | 31-32½ | 36½-38 |
32 | 32-33½ | 37½-39 |
33 | 33-34½ | 38½-40 |
34 | 34-35½ | 39½-41 |
36 | 36-37½ | 41-42½ |
38 | 38-39½ | 42½-44 |
40 | 40-41½ | 44-45½ |
44 | 43½-45 | 47-48½ |
46 | 45½-47 | 48½-50 |
48 | 47½-49 | 50-51½ |
50 | 49½-51 | 51½-53 |
52 | 51½-53 | 53-54½ |
54 | 53½-55 | 54½-56 |
56 | 55½-57 | 56-57½ |
58 | 57½-59 | 57½-59 |
JEAN SIZE | WAIST | HIP |
28 | 28-29 | 34½-35½ |
29 | 29-30 | 35½-36½ |
30 | 30-31 | 36½-37½ |
31 | 31-32 | 37½-38½ |
32 | 32-33 | 38½-39½ |
33 | 33-34 | 39½-40½ |
34 | 34-35 | 40-41½ |
35 | 35-36 | 41½-42½ |
36 | 36-37 | 42½-43½ |
37 | 37-38 | 43½-44½ |
38 | 38-40 | 44½-45½ |
40 | 40-41 | 45½-46½ |
42 | 42-44 | 46½-47½ |
44 | 44-46 | 47½-50 |
46 | 46-48 | 50-51 |
48 | 48-50 | 51-53 |
50 | 50-52 | 53-54½ |
52 | 52-54 | 54½-56 |
54 | 54-56 | 56-57½ |
56 | 56-58 | 57½-59 |
58 | 58-60 | 59-60½ |
60 | 60-61 | 60½-62 |
JEAN SIZE | WAIST | HIP |
29 | 28-29 | 36-37 |
30 | 29-30 | 37-38 |
31 | 30-31 | 38-39 |
32 | 31-32 | 39-40 |
33 | 32-33 | 40-41 |
34 | 33-34 | 41-42 |
35 | 34-35 | 42-43 |
36 | 35-36 | 43-44 |
37 | 36-37 | 44-45 |
38 | 37-38 | 45-46 |
39 | 38-39 | 46-47 |
40 | 39-40 | 47-48 |
42 | 41-42 | 48-49 |
44 | 43-44 | 49-50 |
46 | 45-46 | 50-51 |
48 | 47-48 | 51-52 |
50 | 49-50 | 52-53 |
JEAN SIZE | WAIST | HIP |
27 | 27-28 | 33-34 |
28 | 28-29 | 34-35 |
29 | 29-30 | 35-36 |
30 | 30-31 | 36-37 |
31 | 31-32 | 37-38 |
32 | 32-33 | 38-39 |
33 | 33-34 | 39-40 |
34 | 34-35 | 40-41 |
35 | 35-36 | 41-42 |
36 | 36-37 | 42-43 |
37 | 37-38 | 43-44 |
38 | 38-39 | 44-45 |
39 | 39-40 | 45-46 |
40 | 40-41 | 46-47 |
42 | 42-43 | 47-48 |
44 | 44-45 | 48-49 |
46 | 45-46 | 49-50 |
48 | 47-48 | 50-51 |
50 | 49-50 | 51-52 |
52 | 51-52 | 52-53 |
54 | 53-54 | 53-54 |
56 | 55-56 | 54-55 |
55 | 57-58 | 55-56 |
60 | 59-60 | 56-57 |
62 | 61-62 | 57-58 |
64 | 63-64 | 58-59 |
66 | 65-66 | 59-60 |
68 | 67-68 | 60-61 |
Size | Neck | Chest | Sleeve |
S | 14-14½ | 34-36 | 32-33 |
M | 15-15½ | 38-40 | 33-34 |
L | 16-16½ | 42-44 | 34-35 |
XL | 17-17½ | 46-48 | 35-36 |
XXL | 18-18½ | 50-52 | 37-38 |
XXXL | 19-19½ | 54-56 | 37-38 |
MT | 15-15½ | 38-40 | 34-35 |
LT | 16-16½ | 42-44 | 35-36 |
XLT | 17-17½ | 46-48 | 36-37 |
2XLT | 18-18½ | 50-52 | 37-38 |
3XLT | 19-19½ | 54-56 | 38-39 |
4XLT | 20-20½ | 58-60 | 39-40 |
Reviews
There are no reviews yet.